Weight capacity: 300 lbs. |
|||||
---|---|---|---|---|---|
The front wheel drive Titan power wheelchair is a comfortable and stylish option for users seeking a power mobility product that’s ideal for indoor and outdoor use. The Titan’s front-wheel system positions the drive wheel forward of the user’s center of gravity, making the chair extremely stable and giving it great performance over small obstacles. The Titan is also great indoors, navigating tight, enclosed spaces with ease. This chair comes with a Pan Seat, allowing you to interchange the seat cushion from general use, or skin protection and pressure relieving cushions (sold separately). You can also customize your Titan with the included two sets of interchangeable color panels. |
|||||
Product Properties | |||||
Dimensions (L × W × H) |
40″ × 25″ × 44″ | Drive wheels | 10″ × 3″ Flat Free | ||
Seat-to-floor | 20.5″ – 23″ | Seat-to-foot deck | 16″ – 18.5″ | ||
Caster | 6″ | Anti tip wheels | Yes | ||
Ground clearance | 2.5″ | Turning radius | 25″ | ||
Incline | 6° | Maximum speed | 4 mph | ||
Battery | 12V 35AH (×2) | Per-charge ranges | Up to 15 Miles | ||
Charger | Offboard, 3A | Controller | Dynamic Shark 40A | ||
Motor | 24V × 200W × 3900rpm | Brakes | Electromagnetic | ||
Product color | Red, Blue | Product material | Steel | ||
Battery weight | 44 lbs | Heaviest piece | 68 lbs. | ||
Specific Models Properties | |||||
Models | Seat Size | Seat Type | Weights | ||
Product | Without Battery | Seat | |||
TITAN18CSX16 | 18″ × 18″ | Full Back | 158 lbs. | 114 lbs. | 38 lbs. |
TITAN20CSX16 | 20″ × 18″ | Full Back | 158 lbs. | 114 lbs. | 38 lbs. |
![]() |
![]() |
![]() |
![]() |
![]() |