The Buzzaround LX (Luxury) 3-Wheel Scooter is one of the industry’s only “Full-Time” / “All Day” scooters, which is also fully portable for travel. This mobility scooter offers a 375 lb. weight capacity, an “on demand” easy to operate, fully infinitely adjustable tiller, USB Charging port, and a large, plush highback seat. The Buzzaround LX travel scooter also comes standard with a full lighting package, and 33 AH batteries for all-day use!
*All Golden scooters can be used with left or right-hand controls and swivel operation. Left-hand configuration must be specified at the time of order.
*All Golden Mobility Devices are FDA Approved Class ll Medical Devices.
Weight capacity: 375 lbs. Model: GB119 Warranty: Lifetime (Frame), 2 Years (Drive Train, Electronics2), 1 Year (Batteries) Note 1: Battery range at 200 lbs. and will vary due to rider weight, drive surface, terrain, and battery type Note 2: Electronics warranty excludes batteries. |
||||
---|---|---|---|---|
The Buzzaround LX (Luxury) 3-Wheel Scooter is one of the industry’s only “Full-Time” / “All Day” scooters, scooters, which is also fully portable for travel. |
||||
Product Properties | ||||
Dimensions (L × W × H) | 45″ × 22″ × 37″ – 39″ | Seat dimensions (W × D) | 17″ × 16″ | |
Maximum Speed | 5 mph | Per-charge ranges | 18 miles | |
Front Tire | 9″ | Rear Tires | 9″ | |
Back Seat Height – No Headrest | 17″ | Weight w batteries | 168 lbs. | |
Controller | 90 Amp Controller | Turning radius | 40.5″ | |
Ground Clearance | 4″ | Batteries | U1 | |
Charger | Off-board | Product weight | 118 lbs. | |
Front-half weight | 50 lbs. | Rear-half weight | 36 lbs. | |
Drive Wheels | Rear | Color | Blue, Red | |
Seat weight w arms | 32 lbs. | Per Batteries weight (Pack with 2 Batteries) | 24 lbs. | |
Ground to Top of Seat | 21.75″ – 23.75″ | Ground to Top of Deck | 6.75″ | |
Deck to Top of Seat | 15.75″ – 17.75″ | Size of Increments | 1″ | |
Rear Anti-Tippers | 2″ | Seat Back Height – with Headrest | 23″ – 26″ | |
Seat Color | Black Vinyl | Medicare Code | Not Coded | |
Number Seat Height Positions | 3 | Heaviest Piece | 50 lbs. | |
Tires | Solid, Low Profile | Standard Seat | Highback | |
Front Axle to Rear Axle | 34.7″ | Optional Tires | N/A | |
Optional Seat | Stadium Style | Optional Seat Width x Depth | 20″ x 18″ | |
Optional Seat Back Height – No Headrest | 16″ | Optional Seat Color | Black Vinyl | |
Standard Colors
|
||||
Red | Blue |