Weight capacity: 450 lbs. |
The Invacare Softform Excel Mattress has a contoured foam layer which is designed to evenly distribute the weight of a patient, promote greater comfort and facilitate pressure ulcer prevention in patients up to High Risk. The base of the mattress features a firm foam layer to provide substantial support. |
||
---|---|---|---|
Product Properties | |||
Patient risk level | Low to High | Build-in side support | No |
Construction | 2 layer HR Foam | Cover | 4 way stretch Stitched Seams |
Foam cut | Keyhole Cut | Infection control | 3/4 Flap to conceal Zipper |
Regulation compliance | TB 129, 16 CFR 1632, 16 CFR 1633 | ||
Specific Model Properties | |||
Model | Weight Capacity | Bed Length | Bed Dimensions (L × W × H) |
IXL1080 | 450 lbs. | 80″ | 80″ × 36″ × 6″ |
IXL1084 | 450 lbs. | 84″ | 84″ × 36″ × 6″ |
*** This item is non-returnable and non-refundable. *** |
Models: IXL1080, IXL1084 |
|||
---|---|---|---|
The Invacare Softform Excel Mattress has a contoured foam layer which is designed to evenly distribute the weight of a patient, promote greater comfort and facilitate pressure ulcer prevention in patients up to High Risk. The base of the mattress features a firm foam layer to provide substantial support. |
|||
Product Properties | |||
Patient risk level | Low to High | ||
Build-in side support | No | ||
Construction | 2 layer HR Foam | ||
Cover | 4 way stretch Stitched Seams | ||
Foam cut | Keyhole Cut | ||
Infection control | 3/4 Flap to conceal Zipper | ||
Regulation compliance | TB 129, 16 CFR 1632, 16 CFR 1633 | ||
Specific Model Properties | |||
Model | Weight Capacity | Bed Length | Bed Dimensions (L × W × H) |
IXL1080 | 450 lbs. | 80″ | 80″ × 36″ × 6″ |
IXL1084 | 450 lbs. | 84″ | 84″ × 36″ × 6″ |
*** This item is non-returnable and non-refundable. *** |