The Cambridge power lift recliner features Golden’s 1-Zone Comfort Zone Positioning System for a smooth, ergonomic recline. Available in Small, Medium, and Large sizes, the Cambridge offers a personalized fit with a supportive biscuit backrest, ultra-soft back, and luxurious chaise seat for hours of comfortable relaxation. Its classic design and simple two-button hand control make it an ideal choice for everyday comfort and ease of use.
*All Golden Power Lift Recliners are FDA Approved Class ll Medical Devices.
View Our Full Line
of Power Lift Recliners
|
Weight capacity:Â 400Â lbs. Models:Â PR401-SMAÂ , PR401-MEDÂ , PR401-LAR Warranty:Â Lifetime (Chair Frame, Lift Frame, Recline Mechanism), 3-year (Electrical Parts, Mechanical Labor), 1-year (Electrical Labor) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Cambridge power lift recliner features Golden’s 1-Zone Comfort Zone Positioning System for a smooth, ergonomic recline. Available in Small, Medium, and Large sizes, the Cambridge offers a personalized fit with a supportive biscuit backrest, ultra-soft back, and luxurious chaise seat for hours of comfortable relaxation. Its classic design and simple two-button hand control make it an ideal choice for everyday comfort and ease of use. It’s also available in Small/Medium/Large. |
|||||||||||||
| Product Properties | |||||||||||||
| Positioning | 3 Position | Comfort Zone(s) | 1 | ||||||||||
| Chaise Seat | Yes | Pocketed Coil Seat | No | ||||||||||
| ZG+ | No | Twilight Tilt Technology | No | ||||||||||
| Back Type | Biscuit | Removable Back Type | Quick Release | ||||||||||
| Head Rest Cover | Standard | Arm Rest Covers | Standard | ||||||||||
| Hand Control Routing | Inside Pocket | Extra Pocket Option | No | ||||||||||
| Heat & Vibrating Massage Option | No | HeatWave Technology Option | No | ||||||||||
| Articulating Headrest Option | No | Power Adjustable Lumbar Option | No | ||||||||||
| Foot Rest Extension Option | No | Straight Lift Option | Standard | ||||||||||
| USB Charging Port | No | Battery Backup | 9 volt | ||||||||||
| SmartTek Diagnostic System | Standard | Place of Origin | Imported | ||||||||||
| Pro Rated Years 4 Thru 7 | Yes | Class ll Medial Device | Yes | ||||||||||
| Specific Model Properties | |||||||||||||
| Model | Size | Overall Height | Overall Width | Weight Capacity | Seat Width | Floor to Top of Seat | Seat Depth | Seat to Top of Back | Seat to Top of Arm | Distance Required from Wall Reclined | Extension Reclined from Back of Seat to End of Foot Rest | ||
| PR401-SMA | Small |  40.5″ |  31″ |  400 lbs. |  20″ | 18″ |  18.5″ |  27″ |  7.5″ | 15″ | 41″ | ||
| PR401-MED | Medium | 42.5″ | 33″ |  400 lbs. | 21.5″ | 19″ | 20.5″ | 29″ |  6.5″ | 17″ | 41″ | ||
| PR401-LAR | Large | 45.5″ | 35″ |  400 lbs. | 23.5″ | 20.5″ |  22″ | 31″ |  7″ | 19″ | 42″ | ||
Fabric Color Options
|
Standard Fabrics
|
||||
|---|---|---|---|---|
| Â Calypso | Hazelnut | Sterling | ||


(800) 437-3677








