• Lightweight aluminum frame
• Dual axle allows for multiple seat-to-floor height positions
• Adjustable height, flip-back, removable padded arms
• Weighs under 35 lbs. in basic configuration (excluding front rigging)
• Adjustable angle back easily adjusts from 5 to 20 degrees
• Adjustable height back adjusts from 17” to 19” in 1” increments, adaptable for individual patient needs
• Durable, heavy-gauge, flame-retardant nylon upholstery with hook-and-loop fastener flaps
• Quick release, 24” composite mag-style wheels are lightweight and maintenance-free
• Precision sealed wheel bearings in front and rear ensure long-lasting performance and reliability
• Adjustable angle caster forks have three height adjustments and angle adjustability
• Built-in seat rail extensions and extendable upholstery easily adjust seat depth from 16” to 18.”
|
Weight capacity: 300 lbs. / 350 lbs. |
|||||||
|---|---|---|---|---|---|---|---|
|
The Chariot IV XTC Wheelchair is a high-strength, lightweight, extremely versatile wheelchair. The seat and upholstery extension, combined with all of its other unique features that come standard, the Chariot IV XTC easily adapts to any patient’s individual needs. It offers superior value and functionality for those looking for a high-performance, reliable mobility device. |
|||||||
| Product Properties | |||||||
| Back height | 17″ / 19″ | Seat depth | 16″ / 18″ | ||||
| Seat-to-floor height | 19.5″ / (Hemi) 17.5″ | Back Style | Detachable | ||||
| Wheelchair Models Comparison | |||||||
| Model | Weight Capacity | Seat Size (W × D) | Overall Width | Armrest Type | Footrest Type | Product Weight | Shipping Weight |
| WCK4X16AHDASF | 300 lbs. | 16″ × 16″ | 24″ | Removable Desk Arms | Swing-Away Footrests | 34 lbs. | 40 lbs. |
| WCK4X16AHDAELR | 300 lbs. | 16″ × 16″ | 24″ | Removable Desk Arms | Elevating Legrests | 34 lbs. | 40 lbs. |
| WCK4X18AHDASF | 300 lbs. | 18″ × 16″ | 25″ | Removable Desk Arms | Swing-Away Footrests | 34 lbs. | 40 lbs. |
| WCK4X18AHDAELR | 300 lbs. | 18″ × 16″ | 25″ | Removable Desk Arms | Elevating Legrests | 34 lbs. | 40 lbs. |
| WCK4X20AHDASF | 350 lbs. | 20″ × 18″ | 27″ | Removable Desk Arms | Swing-Away Footrests | 34 lbs. | 40 lbs. |
| WCK4X20AHDAELR | 350 lbs. | 20″ × 18″ | 27″ | Removable Desk Arms | Elevating Legrests | 34 lbs. | 40 lbs. |
| WCK4X22AHDASF | 350 lbs. | 22″ × 18″ | 29″ | Removable Desk Arms | Swing-Away Footrests | 35 lbs. | 41 lbs. |
| WCK4X22AHDAELR | 350 lbs. | 22″ × 18″ | 29″ | Removable Desk Arms | Elevating Legrests | 35 lbs. | 41 lbs. |


(800) 437-3677







