View Our Full Line of Power Lift Recliners
Available in Luxurious Brisa Fabrics!
Weight capacity: 375 lbs. Models: PR763-MED Warranty: Lifetime (Chair Frame, Lift Frame, Recline Mechanism), 3-year (Electrical Parts, Mechanical Labor), 1-year (Electrical Labor) | View Sell Sheet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
The EZ Sleeper Slim offers a modern style track arm design and golden’s MaxiComfort Positioning. Class ll Medial Device | ||||||||||||
| Product Properties | ||||||||||||
| Positioning | MaxiComfort | Comfort Zone(s) | 2 | |||||||||
| Chaise Seat | Yes | Pocketed Coil Seat | Yes | |||||||||
| ZG+ | No | Twilight Tilt Technology | No | |||||||||
| Back Type | Seam | Removable Back Type | Quick Release | |||||||||
| Head Rest Cover | No | Arm Rest Covers | No | |||||||||
| Hand Control Routing | Inside Pocket | Extra Pocket Option | Standard | |||||||||
| Heat & Vibrating Massage Option | Yes | HeatWave Technology Option | No | |||||||||
| Articulating Headrest Option | No | Power Adjustable Lumbar Option | No | |||||||||
| Foot Rest Extension Option | Yes | Straight Lift Option | Standard | |||||||||
| USB Charging Port | No | Battery Backup | 9 volt | |||||||||
| SmartTek Diagnostic System | Standard | Place of Origin | Imported | |||||||||
| Specific Model Properties | ||||||||||||
| Model | Size | Overall Height | Overall Width | Weight Capacity | Seat Width | Floor to Top of Seat | Seat Depth | Seat to Top of Back | Seat to Top of Arm | Distance Required from Wall Reclined | Extension Reclined from Back of Seat to End of Foot Rest | |
| PR449-MED | Medium | 45″ | 33″ | 375 lbs. | 23″ | 20″ | 20.5″ | 30″ | 8″ | 23″ | 43″ | |
Cloud Small Medium, Medium Large and Medium Wide | ||||||||||||
Fabric Color Options
Tucker – Fabric | ||||
|---|---|---|---|---|
| Calypso | Camel | Hazelnut | Shiraz | Sterling |
Brisa Fabric Color Options
Earth – Brisa Fabric | ||||
|---|---|---|---|---|
| Buckskin (UBS) | Bridle (UBR) | Beet Root (UBE) | Coffee Bean (UCB) | Black Onyx (UBO) |
Water – Brisa Fabric | ||||
|---|---|---|---|---|
| Cream (UCR) | Sterling Blue (USB) | Arctic (UAR) | Night Navy (UNN) | Iron (UIR) |
Wind – Brisa Fabric | ||||
|---|---|---|---|---|
| Ranchwood (URW) | Saddle (USA) | Shitake (USH) | Dill (UDI) | Celery (UCE) |












![VivaLift! Radiance Collection[Petite Wide/Small/Medium/Large] VivaLift! Radiance Collection[Petite Wide/Small/Medium/Large]](https://homepromedical.com/wp-content/uploads/2022/07/Pride_PLR3955M_Radiance_CanyonOcean-1024x1024.jpg)
