|
Weight capacity: 500 lbs. |
|||
|---|---|---|---|
|
Now with a Power Elevating Seat Option, The Maxima Scooter features an ultra heavy duty drivetrain and a large, deep seat to deliver maximum performance at an exceptional value. Engineered with the bariatric market in mind, the Maxima features a weight capacity of 500 lbs., a max speed up to 5.25 mph, adjustable tiller and an ergonomically enhanced design. Batteries, charger, and front basket are included. FDA Class II Medical Device* |
|||
| Product Properties | |||
| Overall dimensions (L × W) | 46.9″ × 25.5″ | Seat dimensions (W × D) | 22″ × 18″ |
| Seat-to-floor height | 22.5″ – 24.5″ | Seat-to-deck height | 16″ – 18″ |
| Front wheels | 3″ × 10″ Solid | Rear wheels | 4″ × 10″ Solid |
| Maximum speed | 5.25 mph | Turning radius | 54″ |
| Battery | NF-22 (×2) | Per-charge ranges | Up to 16 miles |
| Ground clearance | 3.25″ (Mid Frame) | Suspension | Front & Rear |
| Drive system | Rear-wheel drive, sealed transaxle w/ 24-volt DC motor | Brakes | Regenerative and electromechanical |
| Battery charger | Off-board, 5 amp | Battery weight | 38 lbs. each (NF-22) |
| Base product weight | 176 lbs. | Seat weight | 40 lbs. (Medium-back) |
| *Pride Mobility FDA Class II Medical Devices are designed to aid individuals with mobility impairments. | |||
|
Model: SC941 |
|
|---|---|
|
Now with a Power Elevating Seat Option, The Maxima Scooter features an ultra heavy duty drivetrain and a large, deep seat to deliver maximum performance at an exceptional value. Engineered with the bariatric market in mind, the Maxima features a weight capacity of 500 lbs., a max speed up to 5.25 mph, adjustable tiller and an ergonomically enhanced design. Batteries, charger, and front basket are included. FDA Class II Medical Device* |
|
| Product Properties | |
| Overall size (L × W) | 46.9″ × 25.5″ |
| Seat dimensions (W × D) | 22″ × 18″ |
| Seat-to-floor height | 22.5″ – 24.5″ |
| Seat-to-deck height | 16″ – 18″ |
| Front wheels | 3″ × 10″ Solid |
| Rear wheels | 4″ × 10″ Solid |
| Maximum speed | 5.25 mph |
| Turning radius | 54″ |
| Battery | NF-22 (×2) |
| Per-charge ranges | Up to 16 miles |
| Ground clearance | 3.25″ (Mid Frame) |
| Suspension | Front & Rear |
| Drive system | Rear-wheel drive, sealed transaxle with 24-volt DC motor |
| Brakes | Regenerative and electromechanical |
| Battery charger | Off-board, 5 amp |
| Battery weight | 38 lbs. each (NF-22) |
| Base product weight | 176 lbs. |
| Seat weight | 40 lbs. (Medium-back) |
| Seat Option | Standard Seating
Power elevating seat |
| *Pride Mobility FDA Class II Medical Devices are designed to aid individuals with mobility impairments. | |
|
Included With Your Purchase – 1 Year Parts And Labour Warranty At No Additional Charge |
|---|


(800) 437-3677






