Weight capacity: 350 lbs. per user Models: AP28038-29, AP27554-RT-29, Warranty: 18 months (all components) |
| ||
|---|---|---|---|
Alternating Pressure or Lateral Rotation at the Flip of a Switch! With its two distinct therapy modes, the PressureGuard APM 2.0 gives you twice the treatment options. Twice the flexibility. Twice the value. Change instantly and easily from alternating pressure to basic lateral rotation with a single, recessed toggle switch. Requires no disconnecting or exchanging of air lines. | |||
| Control Unit Properties | |||
| Dimensions (L × W × H) | 12″ × 7.5″ × 5″ | Control unit weight | 6.3 lbs. |
| Alternating time cycle | 10 minutes | Alarms | Indicator light and audio |
| Voltage | 120 AC | Frequency | 60 Hertz |
| Max current | 1.0 Amp | UL Listing | Certified to IEC 60601-1-1 |
| All Mattresses Properties | |||
| Mattress weight | 20 lbs. | Regulation compliance | 16 CFR 1632, 16 CFR 1633 |
| In-Home Styles Mattress Properties | |||
When ordering, customer must specify if the dynamic air therapy should be positioned in the following positions:
| |||
| Model | Size | Therapy Location | Dimensions (L × W × H) |
| AP28038-29 | Dual King* | Right Side | 80″ × 38″ × 7″ |
| AP27554-RT-29 | Full | Right Side | 75″ × 54″ × 7″ |
| AP27554-CTR-29 | Full | Center | 75″ × 54″ × 7″ |
| AP28054-RT-29 | Full Long | Right Side | 80″ × 54″ × 7″ |
| AP28054-CTR-29 | Full Long | Center | 80″ × 54″ × 7″ |
| AP28060-RT-29 | Queen | Right Side | 80″ × 60″ × 7″ |
| AP28060-CTR-29 | Queen | Center | 80″ × 60″ × 7″ |
| *Order AP28038-29 together with matching non-powered air mattress (RW8038-29) to accommodate the other half of the Dual King bed, 80″ L × 76″ W. | |||
| *** This item is non-returnable and non-refundable. *** | |||
|
|
|
|
|
| Control Unit | Safety Edge | Geo-Matt | Heel Slope |
|
|
|
|
|
| Lateral Rotation | Alternating Pressure | Shear Transfer Zones | |


(800) 437-3677 


















![SpanAmerica Digital Control Unit [5900]](https://homepromedical.com/wp-content/uploads/2022/10/APM2_DigitalControlUnit.jpg)














