Weight capacity: 750 lbs. |
|||
---|---|---|---|
Segmented top reduces sharp pressure drop-offs, while air system below handles the “heavy lifting,” alternating weight-bearing across the surface in user-selectable intervals. “Two up, one down” inflation pattern ensures maximum patient support throughout the cycle. |
|||
Control Unit Properties | |||
Dimensions (L × W × H) | 12″ × 7.5″ × 5″ | Control unit weight | 6.3 lbs. |
Alternating time cycle | 20, 25, 30 or 35 minutes | Alarms | Light and audible alarm |
Air output | Up to 4 times of normal units | UL Listing | Yes |
All Mattresses Properties | |||
Mattress weight | 25 lbs. | Regulation compliance | 16 CFR 1632, 16 CFR 1633 |
Bariatric Mattress Properties | |||
Model | Length | Width | Dimensions (L × W × H) |
AP8042-29 | 80″ | 42″ | 80″ × 42″ × 7″ |
AP8048-29 | 80″ | 48″ | 80″ × 48″ × 7″ |
AP8054-29 | 80″ | 54″ | 80″ × 54″ × 7″ |
AP8442-29 | 84″ | 42″ | 84″ × 42″ × 7″ |
AP8448-29 | 84″ | 48″ | 84″ × 48″ × 7″ |
AP8454-29 | 84″ | 54″ | 84″ × 54″ × 7″ |
*** This item is non-returnable and non-refundable. *** |