Weight capacity: 300 lbs. |
||||||||
---|---|---|---|---|---|---|---|---|
The Jazzy EVO 614 is your ultimate mobility alternative. With new 13.75-inch center drive wheels, a 3″ ground clearance and new top speed of 4.4 mph, it’s built for crossing the threshold for indoor and outdoor use. At just 22″ inches, Jazzy EVO 614’s turning radius comes in under two feet, which means your power wheelchair more easily navigates tight turns indoors and in your favorite shops and restaurants. FDA Class II Medical Device* |
||||||||
Product Properties | ||||||||
Overall dimensions (L × W) | 40.5″ × 25.4″ | Seat dimensions (W × D) | 16″ × 16″ – 18″ or 18″ × 18″ – 20″ or 20″ × 18″ – 20″ |
|||||
Seat-to-floor height | 22″ – 24″ | Front wheels | 6″ | |||||
Ground clearance | 3″ | Drive wheels | 13.75″ Perforated | |||||
Turning radius | 22″ | Rear wheels | 6″ Solid | |||||
Drivetrain | Two in-line HD motors | Per-charge ranges | Up to 19 Miles (at 300 lbs.) Up to 21.5 Miles (at 200 lbs.) |
|||||
Battery | NF-22 (×2) | Battery charger | Off-board, 5 amp | |||||
Maximum speed | 4.4 mph | Braking system | Regenerative and electromechanical | |||||
Standard electronics | 60A Dynamic Linx | Base product weight | 125.7 lbs. | |||||
Batteries weight | 36 lbs. each | Seat weight | 57.8 lbs. (high-back) | |||||
*Pride Mobility FDA Class II Medical Devices are designed to aid individuals with mobility impairments. |
Cup Holder | Safety Flag | Swing Away Footrests | Heel Loops | Saddle Bag |
Crutch/Cane Holder | Oxygen Holder | Rear Basket | Walker Holder | Weather Cover |