Weight capacity: 400 lbs. |
|||
---|---|---|---|
The Flex-A-Bed Hi-Low is the ideal bed for those in home healthcare, or assisted living environments. In fact, no adjustable bed is more convenient than the Hi-Low model. The base can be raised and lowered vertically with a touch of a button — making the Hi-Low model ideal for customers who require additional assistance when entering or exiting the bed. |
|||
Bed Properties | |||
Bed length | 74″, 80″, 84″ | Bed width | 38″, 53″, 60″, 76″ |
Ground clearance | 4.25″ – 5.75″ (no casters) 6.5″ – 8″ (with casters) |
Available sizes | Twin, Full, Queen, Dual King (2x Twin) |
Bed Height Ranges | |||
Mattress Type | Position | With Leg Pads | With Casters |
(No Mattress) | Fully Lowered | 11″ | 13.25″ |
Fully Raised | 18.5″ | 20.75″ | |
Low Profile Mattress | Fully Lowered | 16.5″ | 18.75″ |
Fully Raised | 24″ | 26.25″ | |
Quilted Top Mattress | Fully Lowered | 20.625″ | 22.875″ |
Fully Raised | 28.125″ | 30.375″ | |
Gel Mattress | Fully Lowered | 21″ | 23.25″ |
Fully Raised | 28.5″ | 30.75″ |
Innerspring | Latex | ||
---|---|---|---|
|
|
||
Gel Memory Foam | Visco Memory Foam | ||
|
|
||
Innerspring/Visco Memory Foam Combo | Low Profile | ||
|
|
Flex-A-Bed Siderail | |
---|---|
|