Weight capacity: 275 or 500 lbs. |
|||
---|---|---|---|
The Gel-U-Seat Lite cushion from Drive and Mason Medical is specifically designed to redistribute pressure to assist in the prevention of pressure ulcers while providing patient comfort by incorporating high-density foam surrounding a dual-chamber gel bladder. The fluid-resistant, low-shear stretch cover includes tie straps to secure to wheelchair. |
|||
Product Properties | |||
Color | Black | Color | Foam |
Cover | Fluid Resistant Stretch Top, Waterproof Vinyl Bottom | ||
General Model Properties | |||
Model | Weight Capacity | Dimensions (W × D × H) | Product Weight |
8046-1 | 275 lbs. | 16″ × 16″ × 3″ | 5.40 lbs. |
8046-2 | 275 lbs. | 18″ × 16″ × 3″ | 5.67 lbs. |
8046-3 | 275 lbs. | 20″ × 16″ × 3″ | 5.94 lbs. |
8046-4 | 275 lbs. | 20″ × 18″ × 3″ | 6.21 lbs. |
Bariatric Model Properties | |||
Model | Weight Capacity | Dimensions (W × L × H) | Product Weight |
8046-5 | 500 lbs. | 22″ × 18″ × 3″ | 6.21 lbs. |
8046-7 | 500 lbs. | 24″ × 18″ × 3″ | 6.57 lbs. |
*** This item is non-returnable and non-refundable. *** |
Packaging | Product Usage with Wheelchair | Actual Product |
Models: 8046-1, 8046-2, 8046-3, 8046-4, 8046-5, 8046-7 |
|||
---|---|---|---|
The Gel-U-Seat Lite cushion from Drive and Mason Medical is specifically designed to redistribute pressure to assist in the prevention of pressure ulcers while providing patient comfort by incorporating high-density foam surrounding a dual-chamber gel bladder. The fluid-resistant, low-shear stretch cover includes tie straps to secure to wheelchair. |
|||
Product Properties | |||
Color | Black | ||
Material | Foam | ||
Cover | Fluid Resistant Stretch Top, Waterproof Vinyl Bottom | ||
General Model Properties (275 lbs.) | |||
Model | Dimensions (W × D × H) | Product Weight | |
8046-1 | 16″ × 16″ × 3″ | 5.40 lbs. | |
8046-2 | 18″ × 16″ × 3″ | 5.67 lbs. | |
8046-3 | 20″ × 16″ × 3″ | 5.94 lbs. | |
8046-4 | 20″ × 18″ × 3″ | 6.21 lbs. | |
Bariatric Model Properties (500 lbs.) | |||
Model | Dimensions (W × D × H) | Product Weight | |
8046-5 | 22″ × 18″ × 3″ | 6.21 lbs. | |
8046-7 | 24″ × 18″ × 3″ | 6.57 lbs. | |
*** This item is non-returnable and non-refundable. *** |
Packaging | Product Usage with Wheelchair | Actual Product |