|
Weight capacity: 450, 500, or 600 lbs. |
|||||
|---|---|---|---|---|---|
|
The ProBasics K7 Heavy Duty Wheelchair features a robust design to accommodate patients with wider seat and higher weight capacity requirements. With seat widths from 24 to 28 inches, a weight capacity of 450 – 600 pounds and a heavy-duty slide tube frame, the ProBasics K7 offers a rugged yet attractive option for the bariatric patient population. |
|||||
| Product Properties | |||||
| Back height | 16″ or 18″ | Seat depth | 18″ or 20″ | ||
| Seat-to-floor | 19″ (Hemi) or 21″ (Adult) | No rigging depth | 33″ or 34″ | ||
| Wheels | 24″ | Casters | 8″ × 2″ | ||
| Back style | Fixed | Arm style | Removable, Desk-Length | ||
| Product weight | 51 – 64 lbs. | Shipping weight | 58 – 70 lbs. | ||
| Wheelchair Models Comparison | |||||
| Model | Capacity | Seat Size (W × D) | Overall Width | Overall Depth | Leg Style |
| WC72218DS | 450 lbs. | 22″ × 18″ | 30″ | 33″ | Swing-Away FR |
| WC72418DS | 450 lbs. | 24″ × 18″ | 32″ | 33″ | Swing-Away FR |
| WC72620DS | 500 lbs. | 26″ × 20″ | 34.5″ | 34″ | Swing-Away FR |
| WC72820DS | 600 lbs. | 28″ × 20″ | 37″ | 34″ | Swing-Away FR |
| WC72218DE | 450 lbs. | 22″ × 18″ | 30″ | 33″ | Elevating Legrests |
| WC72418DE | 450 lbs. | 24″ × 18″ | 32″ | 33″ | Elevating Legrests |
| WC72620DE | 500 lbs. | 26″ × 20″ | 34.5″ | 34″ | Elevating Legrests |
| WC72820DE | 600 lbs. | 28″ × 20″ | 37″ | 34″ | Elevating Legrests |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


(800) 437-3677












