Weight capacity: 400 lbs. |
|
||
---|---|---|---|
It’s time to discover what’s really out there. With impressive ground clearance, a top speed of 8 mph, and a lithium-ion battery pack which powers up to a 29-mile range, the Baja Bandit is built for exploring the unknown and confidently tackling rugged terrain away from the beaten path. Venture with confidence knowing you’re equipped with the perfect blend of power and agility for all your journeys. An impressive ground clearance of 4.5″ will get you through those rough spots with ease, and you’ll be flying on flatter stretches with a top speed of 8 mph. With a 400-pound weight capacity and an upgradable dual lithium-ion battery configuration that delivers up to a 29-mile range, the Bandit is built to defy the elements – and keep you moving all day. Kick it into high gear and let the Bandit do all the dirty work while you cruise in comfort. You’ve got full suspension right on the seat post to absorb all the shocks. So don’t be afraid to rough it up a little when things get bumpy. |
|||
Product Properties | |||
Overall dimensions (L × W × H) | 49.6″ × 27.83″ × 39.76″ | Turning radius | 53″ |
Seat type | Black vinyl, Stadium seat with slider | Seat dimensions (W × D) | 18.31″ × 17.32″ |
Seat height | 21″ | Seat-to-deck height | 18.11″ |
Tires | 9″ solid | Maximum speed | Up to 8 MPH |
Drivetrain | Rear-wheel drive, sealed transaxle, 36-volt DC motor | Braking system | Regenerative and electromechanical |
Battery | 20Ah or 40Ah Rechargeable Lithium-ion Pack |
Battery weight | 20.8 lbs. (20 AH) 35.2 lbs. (40 AH) |
Battery charger | Off-board, 4 amp | Per-charge range | 20 AH: 11.25 miles (at 400 lbs.) – 14.5 miles (at 220 lbs.) 40 AH: 22.5 miles (at 400 lbs.) – 29 miles (at 220 lbs.) |
Ground clearance | 4.45″ at mid-deck | Brakes | Regenerative and electromechanical |
Base product weight | 159.4 lbs. | Total weight | 183.4 lbs. (20 AH) 197.8 lbs. (40 AH) |
Color
|
||||
---|---|---|---|---|
Sage | Tan |