The Cambridge power lift recliner features golden’s hybrid sizing for a better fit. This 1-Zone, Small/Medium sized chair fits people 5’1″ to 5’6″ and features a supportive biscuit backrest design as well as a soft, comfortable seat for hours of relaxation.
*All Golden Power Lift Recliners are FDA Approved Class ll Medical Devices.
View Our Full Line
of Power Lift Recliners
Weight capacity: 375 lbs. Models: PR401-MLA , PR401-SME Warranty: Lifetime (Chair Frame, Lift Frame, Recline Mechanism), 3-year (Electrical Parts, Mechanical Labor), 1-year (Electrical Labor) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Cambridge power lift recliner features a supportive biscuit backrest design as well as a soft, comfortable seat for hours of relaxation. It’s also available in Small/Medium. |
|||||||||||||
Product Properties | |||||||||||||
Positioning | 3 Position | Comfort Zone(s) | 1 | ||||||||||
Chaise Seat | Yes | Pocketed Coil Seat | No | ||||||||||
ZG+ | No | Twilight Tilt Technology | No | ||||||||||
Back Type | Biscuit | Removable Back Type | Bolt | ||||||||||
Head Rest Cover | Standard | Arm Rest Covers | Standard | ||||||||||
Hand Control Routing | Inside Pocket | Extra Pocket Option | Standard | ||||||||||
Heat & Vibrating Massage Option | Yes | HeatWave Technology Option | No | ||||||||||
Articulating Headrest Option | No | Power Adjustable Lumbar Option | No | ||||||||||
Foot Rest Extension Option | Yes | Straight Lift Option | Standard | ||||||||||
USB Charging Port | Hand Control | Battery Backup | 9 volt | ||||||||||
SmartTek Diagnostic System | Standard | Place of Origin | USA | ||||||||||
Pro Rated Years 4 Thru 7 | Yes | Class ll Medial Device | Yes | ||||||||||
Specific Model Properties | |||||||||||||
Model | Size | Overall Height | Overall Width | Weight Capacity | Seat Width | Floor to Top of Seat | Seat Depth | Seat to Top of Back | Seat to Top of Arm | Distance Required from Wall Reclined | Extension Reclined from Back of Seat to End of Foot Rest | ||
PR401-SME | Small/Medium |  41.5″ |  33″ |  375 lbs. |  20″ | 19″ |  19″ |  27″ |  6.5″ |  18″ | 41.5″ | ||
PR401-MLA | Medium/Large | 46.5″ | 35″ | 375 lbs. | 22″ | 22″ | 22″ | 31″ | 7″ | 19″ | 44″ |
Fabric Color Options
Standard Fabrics
|
||||
---|---|---|---|---|
Calypso | Camel | Hazelnut | Shiraz | Sterling |