Inspired by the moon, the DeLuna Series of luxury power lift recliners is designed to offer you the most calming comfort and restorative sleep. The Dione lift chair features patented MaxiComfort Positioning with a stylish, overstuffed seamed back and plush chaise pad. Available in rich faux leather, this chair is extremely comfortable while offering the rugged durability of leather. Made from 100% polyester, the fabric is easy to care for ensuring functionality as well as elegance.
This chair comes standard with adjustable lumbar and headrest, programmable AutoDrive hand control, and USB charging port for your phone or tablet. It features Golden patented four Comfort Zone positioning system providing an ergonomic comfort experience with an emphasis on head and neck support.
*All Golden Power Lift Recliners are FDA Approved Class ll Medical Devices.
Crossover fabrics are unavailable on this model
Golden Technologies Dione Medium and Large
Weight capacity: 375 lbs. Models: PR446-MED, PR446-LAR Warranty: Lifetime (Chair Frame, Lift Frame, Recline Mechanism), 3-year (Electrical Parts, Mechanical Labor), 1-year (Electrical Labor) |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sit back & relax in The Dione by Golden. This chair comes in two sizes and features Golden MaxiComfort Positioning & USB charging port. Class ll Medial Device* |
||||||||||
Product Properties | ||||||||||
Positioning | MaxiComfort | Comfort Zone(s) | 4 | |||||||
Twilight Tilt Technology | No | ZG+ | No | |||||||
Chaise Seat | Yes | Pocketed Coil Seat | No | |||||||
Back Type | Seam | Removable Back Type | Quick Release | |||||||
Head Rest Cover | No | Arm Rest Covers | No | |||||||
Hand Control Routing | Inside Arm | Extra Pocket Option | Standard | |||||||
Heat & Vibrating Massage Option | No | HeatWave Technology Option | No | |||||||
Articulating Headrest Option | Standard | Power Adjustable Lumbar Option | Standard | |||||||
Foot Rest Extension Option | No | Straight Lift Option | Standard | |||||||
USB Charging Port | Outside Arm | Battery Backup | Lithium-ion | |||||||
SmartTek Diagnostic System | Standard | Place of Origin | Imported | |||||||
Specific Model Properties | ||||||||||
Model | Size | Overall Width | Overall Height | Seat Width | Floor to Top of Seat | Seat Depth | Seat to Top of Back | Seat to Top of Arm | Distance Required from Wall Reclined | Extension Reclined from Back of Seat to End of Foot Rest |
 PR446-MED | Medium | 34″ | 43.5″ | 22″ | 20.5″ | 21″ | 28″ | 7″ | 24″ | 42.5″ |
PR446-LAR | Large | 35″ | 46″ | 22.5″ | 22″ | 21.5″ | 30″ | 7.5″ | 26″ | 44″ |
Sutton Faux Leather – Fabric |
||
---|---|---|
Graphite | Maple |