View Our Full Line
of Power Lift Recliners
|
Weight capacity: 375 lbs. Models: PR735-MLA Warranty: Lifetime (Chair Frame, Lift Frame, Recline Mechanism), 3-year (Electrical Parts, Mechanical Labor), 1-year (Electrical Labor) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The 2-Zone EZ Sleeper Lift Chair is just for you! This luxury power lift recliner combines a contemporary design with our patented MaxiComfort positioning for unmatched style and comfort. Its ultramodern, clean lines pair perfectly with contemporary décor, especially in smaller spaces. Class ll Medial Device* |
||||||||||||
| Product Properties | ||||||||||||
| Positioning | MaxiComfort | Comfort Zone(s) | 2 | |||||||||
| Chaise Seat | Yes | Pocketed Coil Seat | Yes | |||||||||
| ZG+ | No | Twilight Tilt Technology | No | |||||||||
| Back Type | Seam | Removable Back Type | Bolt | |||||||||
| Head Rest Cover | No | Arm Rest Covers | No | |||||||||
| Hand Control Routing | Inside Pocket | Extra Pocket Option | Standard | |||||||||
| Heat & Vibrating Massage Option | Yes | HeatWave Technology Option | No | |||||||||
| Articulating Headrest Option | No | Power Adjustable Lumbar Option | No | |||||||||
| Foot Rest Extension Option | Yes | Straight Lift Option | Standard | |||||||||
| USB Charging Port | No | Battery Backup | 9 volt | |||||||||
| SmartTek Diagnostic System | Standard | Place of Origin | USA | |||||||||
| Specific Model Properties | ||||||||||||
| Model | Size | Overall Height | Overall Width | Weight Capacity | Seat Width | Floor to Top of Seat | Seat Depth | Seat to Top of Back | Seat to Top of Arm | Distance Required from Wall Reclined | Extension Reclined from Back of Seat to End of Foot Rest | |
| PR735-MLA | Medium/Large | 45.5″ | 34.5″ | 375 lbs. | 21.5″ | 20″ | 22.5″ | 30″ | 7.5″ | 20″ | 47″ | |
|
Tucker
|
||||
|---|---|---|---|---|
| Calypso | Camel | Hazelnut | Shiraz | Sterling |


(800) 437-3677







