The Golden Avenger-a four-wheel, heavy-duty scooter-provides an impressive blend of rugged outdoor maneuverability while giving a smooth, comfortable ride over a variety of natureās most challenging terrains. Durable and stylish, the Avenger includes a standard front basket, a full lighting package and an extra roomy seat with an adjustable headrest.
If power is what you need, look no further than the Avenger. Featuring a 500 lb. weight capacity, the Avenger uses two NF-22 batteries that provide a range of up to 18 miles between charges.
*All Golden Mobility Devices are FDA Approved Class ll Medical Devices.
Weight capacity:Ā 500Ā lbs. Model: GA541 Warranty: Lifetime (Frame), 2 Years (Drive Train, Electronics2), 1 Year (Batteries) Note 1: Battery range at 200 lbs. and will vary due to rider weight, drive surface, terrain, and battery type Note 2: Electronics warranty excludes batteries. |
|||
---|---|---|---|
The Golden Avenger-a four-wheel, heavy-duty scooter-provides an impressive blend of rugged outdoor maneuverability while giving a smooth, comfortable ride over a variety of natureās most challenging terrains. |
|||
Product Properties | |||
Dimensions (L Ć W) | 57.5ā³ Ć 24.5ā³ | Seat dimensions (W Ć D) | 20ā³ Ć 17ā³ |
Maximum Speed | 7 mph | Per-charge ranges | 18 miles |
Height (ground to top of back of seat) | 42.5″ – 45.5″ | Rear Tires | 10.75ā³ |
Height (ground to top of back of headrest) | 50″ – 56″ | Weight w batteries | 225.5 lbs. |
Front Tire | 13ā³ | Turning radius | 67ā³ |
Back Seat Height ā No Headrest | 21ā³ – 24ā³ | Batteries | NF22 |
Ground Clearance | 4″ | Weight w batteries | 265 lbs. |
Charger | Off Board | Color | Red, Silver |
Drive Wheels | Rear | Front Half Weight | 68 lbs. |
Seat weight w arms | 55 lbs. | Rear Half Weight | 68 lbs. |
Ground to Top of Seat | 25ā³ – 28ā³ | Ground to Top of Deck | 6.5ā³ |
Deck to Top of Seat | 18.75″ – 21.75″ | Size of Increments | 1ā³ |
Rear Anti-Tippers | 3″ | Controller | PGS 140 Amp |
Seat Color | Gray Vinyl | Medicare Code | Not Coded |
Number Seat Height Positions | 4 | Tires | Pneumatic |
Front Axle to Rear Axle | 38.5″ | Freewheel Options | Yes |
Ā Batteries Weight | 37 lbs ea | Heaviest Piece | 68 lbs. |
Electronic Speed Control | Yes | Rear Tire | 13″ |
Electro-Mechanical Brakes | Yes | Standard Seat | Captainās Seat |
Casters | N/A | Back Height with Headrest | 27.5″Ā – 31.5″ |
Features | Electro-Mechanical Brakes,
Electronic Speed Control, Freewheel Mode, PGS 140 Amp Controller |
||
Body Colors |
|||
Silver | Red | ||
Seat Color | |||
Charcoal Viny |