• Helps in the prevention of pressure sores.
• High density polyurethane foam.
• Wedge shape improves posture support.
• Breathable and comfortable stretch cover.
• Safety buckles keeps the cushion in place.
• Weight Capacity: up to 20″ 250 lbs, 22″+ 500 lbs.
• Helps in the prevention of pressure sores.
• High density polyurethane foam.
• Wedge shape improves posture support.
• Pommel promotes proper hip positioning.
• Breathable and comfortable stretch cover.
• Safety buckles keeps the cushion in place.
• Weight Capacity: up to 20″ 250 lbs, 22″+ 500 lbs.
|
Item Numbers: 76149, 76150, 76152, 76056, 76161, 76162, 76053, 76054, 76055, 76149P, 76150P, 76152P, 76056P, 76161P, 76162P, 76053P, 76054P, 76055P. Warranty: 1 Year |
|||||
|---|---|---|---|---|---|
| Protekt Foam Wedge (1.5″ & 2″) | |
|---|---|
| Item Numbers | Dimensions |
| 76149 | 16″x16″x3″-1.5″ |
| 76150 | 18″x16″x3″-1.5″ |
| 76152 | 20″x16″x3″-1.5″ |
| 76056 | 16″x16″x4″-2″ |
| 76161 | 18″x16″x4″-2″ |
| 76162 | 20″x16″x4″-2″ |
| 76053 | 20″x18″x4″-2″ |
| 76054 | 22″x18″x4″-2″ |
| 76055 | 24″x18″x4″-2″ |
| Protekt Foam Wedge w/ Pommel (1.5″ & 2″) | |
| Item Numbers | Dimensions |
| 76149P | 16″x16″x3″-1.5″ |
| 76150P | 18″x16″x3″-1.5″ |
| 76152P | 20″x16″x3″-1.5″ |
| 76056P | 16″x16″x4″-2″ |
| 76161P | 18″x16″x4″-2″ |
| 76162P | 20″x16″x4″-2″ |
| 76053P | 20″x18″x4″-2″ |
| 76054P | 22″x18″x4″-2″ |
| 76055P | 24″x18″x4″-2″ |
| Features and Benefits (Foam Wedge, Gel Wedge Cushion, Foam Wedge w/ Pommel, Gel Wedge w/ Pommel) | |||||
|---|---|---|---|---|---|
| Foam | Polyurethane | Cover | Nylon | ||
| Safety Buckles | Yes | Weight Capacity | 1. Up To 20″ 250 lbs. 2. 22″+ 500 lbs. | ||
| *** This item is non-returnable and non-refundable. *** | |||||


(800) 437-3677






