• Helps in prevention and treatment of pressure sores.
• Gel bladder designed to eliminate migration.
• High density polyurethane foam.
• Wedge shape improves posture support.
• Breathable and comfortable stretch cover.
• Safety buckles keeps the cushion in place.
• Weight Capacity: up to 20″ 250 lbs, 22″+ 500 lbs.
• Helps in prevention and treatment of pressure sores.
• Gel bladder designed to eliminate migration.
• High density polyurethane foam.
• Wedge shape improves posture support.
• Pommel promotes proper hip positioning.
• Breathable and comfortable stretch cover.
• Safety buckles keeps the cushion in place.
• Weight Capacity: up to 20″ 250 lbs, 22″+ 500 lbs.
|
Item Numbers: 76149G, 76150G, 76152G, 76056G, 76161G, 76162G, 76053G, 76054G, 76055G, 76149GP, 76150GP, 76152GP, 76056GP, 76161GP, 76162GP, 76053GP, 76054GP, 76055GP. Warranty: 1 Year |
|||||
|---|---|---|---|---|---|
| Gel Wedge Cushion (1.5″ & 2″) | |||||
|---|---|---|---|---|---|
| Item Numbers | Dimensions | ||||
| 76149G | 16″x16″x3″-1.5″ | ||||
| 76150G | 18″x16″x3″-1.5″ | ||||
| 76152G | 20″x16″x3″-1.5″ | ||||
| 76056G | 16″x16″x4″-2″ | ||||
| 76161G | 18″x16″x4″-2″ | ||||
| 76162G | 20″x16″x4″-2″ | ||||
| 76053G | 20″x18″x4″-2″ | ||||
| 76054G | 22″x18″x4″-2″ | ||||
| 76055G | 24″x18″x4″-2″ | ||||
| Protekt Gel Wedge w/ Pommel (1.5″ & 2″) | |||||
| Item Numbers | Dimensions | ||||
| 76149GP | 16″x16″x3″-1.5″ | ||||
| 76150GP | 18″x16″x3″-1.5″ | ||||
| 76152GP | 20″x16″x3″-1.5″ | ||||
| 76056GP | 16″x16″x4″-2″ | ||||
| 76161GP | 18″x16″x4″-2″ | ||||
| 76162GP | 20″x16″x4″-2″ | ||||
| 76053GP | 20″x18″x4″-2″ | ||||
| 76054GP | 22″x18″x4″-2″ | ||||
| 76055GP | 24″x18″x4″-2″ | ||||
| Features and Benefits (Foam Wedge, Gel Wedge Cushion, Foam Wedge w/ Pommel, Gel Wedge w/ Pommel) | |||||
|---|---|---|---|---|---|
| Foam | Polyurethane | Cover | Nylon | ||
| Safety Buckles | Yes | Weight Capacity | 1. Up To 20″ 250 lbs. 2. 22″+ 500 lbs. | ||
| *** This item is non-returnable and non-refundable. *** | |||||


(800) 437-3677






