View Golden Full Line of Power Lift Recliners
Weight capacity: 400 lbs. Models: PR504-MLA Warranty: Lifetime (Chair Frame, Lift Frame, Recline Mechanism), 3-year (Electrical Parts, Mechanical Labor), 1-year (Electrical Labor) |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fit for the King or Queen of the House! The Regal has MaxiComfort Positioning, a higher back, numerous accessories & comes standard with HeatWave Technology. Class ll Medial Device |
|||||||||||
Product Properties | |||||||||||
Positioning | MaxiComfort | Comfort Zone(s) | 4 | ||||||||
Chaise Seat | Yes | Pocketed Coil Seat | No | ||||||||
ZG+ | No | Twilight Tilt Technology | No | ||||||||
Back Type | Seam | Removable Back Type | Quick Release | ||||||||
Head Rest Cover | No | Arm Rest Covers | No | ||||||||
Hand Control Routing | Right Arm Compartment | Extra Pocket Option | Standard | ||||||||
Heat & Vibrating Massage Option | Yes | HeatWave Technology Option | Standard | ||||||||
Articulating Headrest Option | Standard | Power Adjustable Lumbar Option | Standard | ||||||||
Foot Rest Extension Option | Yes | Straight Lift Option | Standard | ||||||||
USB Charging Port | Left Arm Compartment | Battery Backup | Lithium-ion | ||||||||
SmartTek Diagnostic System | Standard | Place of Origin | USA | ||||||||
Pro Rated Years 4 Thru 7 | Yes | Weight Capacity | 400 lbs | ||||||||
Specific Model Properties | |||||||||||
Model | Size | Overall Height | Overall Width | Weight Capacity | Seat Width | Floor to Top of Seat | Seat Depth | Seat to Top of Back | Seat to Top of Arm | Distance Required from Wall Reclined | Extension Reclined from Back of Seat to End of Foot Rest |
PR504-MLA |
Medium Large |
48″ | 40″ | 400 lbs. | 23″ | 20.5″ |  21.5″ | 33″ | 7.5″ |  22″ | 42.5″ |