The Titan is medium-sized and offers a stylish, overstuffed seamed back design, plush chaise pad, and numerous standard features providing hours of unmatched comfort. Your positioning options are endless with Golden’s 4-Zone Comfort Zone Positioning System, which includes Golden’s patented MaxiComfort Positioning, adjustable headrest and adjustable lumbar all operated by Golden’s programmable AutoDrive hand control. Other features include a built-in cup holder, wireless smartphone charger, and accessory mount with a table, conveniently located in the open arm design. Also standard is an additional USB charging port for your phone or table located on the side of the chair.
Weight capacity: 375 lbs. Models: PR448-MED Warranty: Lifetime (Chair Frame, Lift Frame, Recline Mechanism), 3-year (Electrical Parts, Mechanical Labor), 1-year (Electrical Labor) |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Titan offers Golden’s MaxiComfort Positioning and numerous accessories to provide hours of unmatched comfort and convenience. |
|||||||||||||||
Product Properties | |||||||||||||||
Positioning | Twilight Tilt | Comfort Zone(s) | 4 | ||||||||||||
Chaise Seat | Yes | Pocketed Coil Seat | Yes | ||||||||||||
ZG+ | No | Twilight Tilt Technology | No | ||||||||||||
Back Type | Seam | Removable Back Type | Quick Release | ||||||||||||
Head Rest Cover | No | Arm Rest Covers | No | ||||||||||||
Hand Control Routing | Inside Arm | Extra Pocket Option | Standard | ||||||||||||
Heat & Vibrating Massage Option | No | HeatWave Technology Option | No | ||||||||||||
Articulating Headrest Option | Standard | Power Adjustable Lumbar Option | Standard | ||||||||||||
Foot Rest Extension Option | No | Straight Lift Option | Standard | ||||||||||||
USB Charging Port | Outside Arm | Battery Backup | Lithium-ion | ||||||||||||
SmartTek Diagnostic System | Standard | Place of Origin | Imported | ||||||||||||
Pro Rated Years 4 Thru 7 | Yes | ||||||||||||||
Specific Model Properties | |||||||||||||||
Model | Size | Overall Height | Overall Width | Width Between Arms | Weight Capacity | Seat Width | Floor to Top of Seat | Seat Depth | Seat to Top of Back | Seat to Top of Arm | Distance Required from Wall Reclined | Extension Reclined from Back of Seat to End of Foot Rest | |||
PR448-MED | Medium |  46″ |  38.5″ |  20.5″ |  375 lbs. |  20.5″ |  20.5″ |  21″ |  31″ |  6.5″ |  26″ | 43″ |
Sutton Faux Leather – Fabric
|
||||
---|---|---|---|---|
Graphite | Maple |