Weight capacity: 300 lbs. |
|||||
---|---|---|---|---|---|
The front wheel drive Titan power wheelchair is a comfortable and stylish option for users seeking a transportable power mobility product that’s ideal for indoor and outdoor use. The Titan’s front-wheel system positions the drive wheel forward of the user’s center of gravity, making the chair extremely stable and giving it great performance over small obstacles. The Titan is also great indoors, navigating tight, enclosed spaces with ease. The Titan is also perfect for users on the go, as the chair can be disassembled, without tools, into components that can be loaded into a car, truck or van for transport without the need for a cumbersome vehicle rack. Choose either the compact captain’s seat with cutout or the full-size captain’s seat, available in multiple seat widths. You can also customize your Titan with the included two sets of interchangeable color panels. |
|||||
Product Properties | |||||
Dimensions (L × W × H) |
40″ × 25″ × 44″ | Drive wheels | 10″ × 3″ Flat Free | ||
Seat-to-floor | 20.5″ – 23″ | Seat-to-foot deck | 16″ – 18.5″ | ||
Caster | 6″ | Anti tip wheels | Yes | ||
Ground clearance | 2.5″ | Turning radius | 25″ | ||
Incline | 6° | Maximum speed | 4 mph | ||
Battery | 12V 35AH (×2) | Per-charge ranges | Up to 15 Miles | ||
Charger | Offboard, 3A | Controller | Dynamic Shark 40A | ||
Motor | 24V × 200W × 3900rpm | Brakes | Electromagnetic | ||
Product color | Red, Blue | Product material | Steel | ||
Battery weight | 44 lbs | Heaviest piece | 68 lbs. | ||
Specific Models Properties | |||||
Models | Seat Size | Seat Type | Weights | ||
Product | Without Battery | Seat | |||
TITAN1616 | 16″ × 16″ | Full Back | 158 lbs. | 114 lbs. | 38 lbs. |
TITAN1618 | 16″ × 18″ | Full Back | 160 lbs. | 116 lbs. | 40 lbs. |
TITAN1816 | 18″ × 16″ | Full Back | 160 lbs. | 116 lbs. | 40 lbs. |
TITANLB18CS | 18″ × 18″ | Standard Back | 158 lbs. | 114 lbs. | 38 lbs. |
TITAN18CS | 18″ × 18″ | Full Back | 163 lbs. | 119 lbs. | 43 lbs. |
TITAN20CS | 20″ × 18″ | Full Back | 168 lbs. | 124 lbs. | 48 lbs. |
TITAN2020 | 20″ × 20″ | Full Back | 170 lbs. | 126 lbs. | 50 lbs. |
TITAN22CS | 22″ × 20″ | Full Back | 173 lbs. | 129 lbs. | 53 lbs. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |